Summer's Last Call for the Backcountry — FREE Worldwide Shipping
70% OFF Everything Hunting — Gear Up for Season Before It Slips Away.
Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Best Use: Travel
Built for the well-traveled, the fully loaded Waypoint Travel Backpack effectively stows a laptop, electronics, a change of clothes, and all your essentials. Whether it’s your everyday carry or for hunt travel, it stands on its own thanks to a flat structured bottom with rubber feet, so you can essentially set it down anywhere without it tipping over.
Built for durability and water resistance, it features 840D coated ballistic (BLSTX) nylon materials, premium Aquaguard water-resistant zippers, and well-thought-out zippered and drop-in internal pocketing. Key features include durable grab handles, a pass-through slot directly behind the back panel for securing it over a roller luggage handle, comfortable shoulder straps, and a stretch pocket large enough to handle a Nalgene water bottle.
The Waypoint Travel Backpack is sized perfectly as a personal item for airline travel, and pairs well with the Waypoint 3000 roller to maximize your carry-on capacity. This versatile pack will effectively haul everything you need for a quick weekend trip, or to carry your travel essentials on your next big hunt.
Size charts & measurement guide — built for the mountain, sized for you.
All measurements in inches. Tops are sized to layer — size up if you run between sizes.
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| S | 34–36 | 27–29 | 33–33.5 |
| M | 38–40 | 31–33 | 34–34.5 |
| L | 42–44 | 35–37 | 35–35.5 |
| XL | 46–48 | 39–41 | 36–36.5 |
| XXL | 50–52 | 43–45 | 36.5–37 |
| 3XL | 54–56 | 47–49 | 37–37.5 |
| 4XL | 58–60 | 51–53 | 37.5–38 |
Inseam shown as Short / Regular / Tall. "—" means not offered in that length.
| Size | Waist | Hip | Inseam Short | Inseam Reg | Inseam Tall |
|---|---|---|---|---|---|
| 28 | 29 | 37 | 29 | 32 | — |
| 30 | 31 | 39 | 31 | 34 | — |
| 32 | 33 | 41 | 31 | 34 | — |
| 34 | 35 | 43 | 31 | 34 | 37 |
| 36 | 37 | 45 | 31 | 34 | 37 |
| 38 | 39 | 47 | 31 | 34 | 37 |
| 40 | 41 | 49 | — | 34 | 37 |
| 42 | 43 | 51 | — | 34 | 37 |
| 44 | 45 | 53 | — | 34 | — |
| 46 | 47 | 55 | — | 34 | — |
Roomier cut for layering over base layers and mid-layers.
| Size | Waist | Hip | Inseam Short | Inseam Reg | Inseam Tall |
|---|---|---|---|---|---|
| S | 27–29 | 39–41 | 28 | 31 | — |
| M | 31–33 | 41–43 | 29.5 | 32.5 | 35.5 |
| L | 35–37 | 43–45 | 31 | 34 | 37 |
| XL | 39–41 | 47–49 | 31 | 34 | 37 |
| XXL | 43–45 | 51–53 | 31 | 34 | 37 |
| 3XL | 47–49 | 55–57 | — | 34 | 37 |
| 4XL | 51–53 | 59–61 | — | 34 | 37 |
Snug next-to-skin fit for moisture management.
| Size | Waist | Hip |
|---|---|---|
| S | 27–29 | 39–41 |
| M | 31–33 | 41–43 |
| L | 35–37 | 43–45 |
| XL | 39–41 | 47–49 |
| XXL | 43–45 | 51–53 |
| 3XL | 47–49 | 55–57 |
| 4XL | 51–53 | 59–61 |
All measurements in inches. Tops are sized to layer — size up if you run between sizes.
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 | 30.5 |
| S | 34–35 | 27–28 | 37–38 | 31 |
| M | 36–37.5 | 28.5–30 | 38.5–40 | 31.5 |
| L | 38.5–40.5 | 31.5–33 | 41.5–43 | 32.125 |
| XL | 42–44 | 35–37 | 44–46 | 32.75 |
| 2XL | 46–48 | 39–41 | 48–50 | 33.5 |
All measurements in inches.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 2 | 26 | 36 | 32 |
| 4 | 27 | 37 | 32 |
| 6 | 28 | 38 | 32 |
| 8 | 29 | 39 | 32 |
| 10 | 30 | 40 | 32 |
| 12 | 31.5 | 41.5 | 32 |
| 14 | 33 | 43 | 32 |
| 16 | 35 | 45 | 32 |
Roomier cut for layering. Size in parentheses maps to standard pants sizing.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (0–2) | 25–26 | 35–36 | 32 |
| S (4–6) | 27–28 | 37–38 | 32 |
| M (8–10) | 28.5–30 | 38.5–40 | 32 |
| L (12–14) | 31.5–33 | 41.5–43 | 32 |
| XL (16–18) | 35–37 | 44–46 | 32 |
Snug next-to-skin fit for moisture management.
| Size | Waist | Hip |
|---|---|---|
| XS (0–2) | 25–26 | 35–36 |
| S (4–6) | 27–28 | 37–38 |
| M (8–10) | 28.5–30 | 38.5–40 |
| L (12–14) | 31.5–33 | 41.5–43 |
| XL (16–18) | 35–37 | 44–46 |
Grab a soft tape measure and follow the points below. Wear only light base layers for the most accurate read.
Arms at your sides, measure around the fullest part of your chest under the arms.
Measure around your natural waistline where you normally wear your pants.
Relax arm slightly bent; measure from center back of neck, over shoulder, to wrist.
Stand with feet hip-width apart; measure around the widest part of your hips.
Wearing hunting boots, measure from crotch down the inside leg to the floor.
Thanks for subscribing!
This email has been registered!